กล้องสเปค ICT
HIKVISION | DAHUA | ||||||||||||
Bullet | DS-2CD2021G1-I(W) | EasyIP 1.0+ | Fixed | 2MP | 2.8/4/6mm | 1/2.8″ progressive scan CMOS 30fps @( 1920 ×1080) Up to 30 m IR range Dual stream, 120 dB WDR IP67, H.265+, H.265, H.264+, H.264 2 Behavior analyses |
Bullet | IPC-HFW2231S-S-S2 | Lite | 2MP | 2.8mm/F1.6 3.6mm/F1.6 |
SD | 1/2.8” progressive CMOS H.265+ & H.265 dual-stream 25/30fps@1080P (1920×1080) WDR, Max IR LEDs Length 30m IP67 protection, PoE, 256G SDCard |
Dome | DS-2CD2121G0-I(W)(S) | EasyIP 1.0+ | Fixed | 2MP | 2.8/4/6/8mm | 1/2.8″ progressive scan CMOS 30fps @( 1920 ×1080) Up to 30 m IR range Dual stream, 120 dB WDR IP67,IK10, H.265+, H.265, H.264+, H.264 Audio 1/1(-S), Alarm 1/1(-S), 128GB SD card 2 Behavior analyses |
Dome | IPC-HDBW2230E-S-S2 | Lite | 2MP | 2.8mm/F1.6 3.6mm/F1.6 |
SD | 1/2.7” progressive CMOS H.265+ & H.265 dual-stream 25/30fps@1080P (1920×1080) DWDR, Max IR LEDs Length 30m IP67, IK10 protection, PoE, 256G SDCard |
Bullet | DS-2CD2621G0-I(Z)(S) | EasyIP 1.0+ | VF | 2MP | 2.8-12mm | 1/2.8″ progressive scan CMOS 30fps @(1920 × 1080) Up to 30 m IR range Dual stream, 120 dB WDR IP67, H.265+, H.265, H.264+, H.264 Audio 1/1, Alarm 2/2, 128GB SD card 2 Behavior analyses |
Bullet | IPC-HFW2231T-ZAS-S2 | Lite | 2MP | 2.7 mm~13.5 mm/F1.5 | SD/Audio/Alarm | 1/2.8” progressive CMOS H.265+ & H.265 dual-stream 25/30fps@1080P (1920×1080) WDR, Max IR LEDs Length 60m IP67,IK10 protection (optional), PoE, 256G SDCard |
Dome | DS-2CD2721G0-I(Z)(S) | EasyIP 1.0+ | VF | 2MP | 2.8-12mm | 1/3″ progressive scan CMOS 30fps @(1920 × 1080) Up to 30 m IR range Dual stream, 120 dB WDR IP67, IK10, H.265+, H.265, H.264+, H.264 Audio 1/1, Alarm 2/2, 128GB SD card 2 Behavior analyses |
Dome | IPC-HDBW2231R-ZAS-S2 | Lite | 2MP | 2.7 mm~13.5 mm/F1.5 | SD/Audio/Alarm | 1/2.8” progressive CMOS H.265+ & H.265 dual-stream 25/30fps@1080P (1920×1080) WDR, Max IR LEDs Length 40m IP67,IK10 protection, PoE, 256G SDCard |
Bullet | DS-2CD1023G0E-I | EasyIP 1.0+ | Fixed | 2MP | 2.8 mm/4 mm | 1/2.8″ progressive scan CMOS 3D DNR 1920 × 1080@30fps Up to 30 m IR range 2.8 mm/4 mm fixed lens IP67 |
Bullet | SF125-S2 | Entry | 2MP | 2.8 mm / 3.6 mm | / | · 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition · Outputs max. 2MP (1920 × 1080p) @25/30 fps · H.265 codec, high compression rate, ultra-low bit rate · Built-in IR LED, max. IR distance: 30 m · ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments · Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes · Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access · 12V DC/PoE power support · IP67 protection |
Bullet | DS-2CD1023G0-IU | EasyIP 1.0+ | Fixed | 2MP | 2.8 mm/4 mm | High quality imaging with 2 MP resolution Efficient H.265+ compression technology Clear imaging even with strong back lighting due to DWDR technology Water and dust resistant (IP67) EXIR 2.0: advanced infrared technology with long IR range Built-in microphone for real-time audio security |
Bullet | IPC-HFW2230S-SA-S2 | Lite | 2MP | 2.8 mm / 3.6 mm | SD | > 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition > Outputs 2MP (1920 × 1080)@25/30 fps > H.265 codec, high compression rate, ultra-low bit rate > Built-in IR LED, max IR distance: 30 m > ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments > Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes > Intelligent detection: Intrusion, tripwire > Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection > Supports max. 256 GB Micro SD card > 12V DC/POE power support > IP67 protection |
Dome | DS-2CD1323G0-IU | EasyIP 1.0+ | Fixed | 2MP | 2.8 mm/4 mm | High quality imaging with 2 MP resolution Efficient H.265+ compression technology Clear imaging even with strong back lighting due to DWDR technology Water and dust resistant (IP67) EXIR 2.0: advanced infrared technology with long IR range Built-in microphone for real-time audio security |
Dome | IPC-HDW2230T-AS-S2 | Lite | 2MP | 2.8 mm / 3.6 mm | SD | > 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition > Outputs 2MP (1920 × 1080)@25/30 fps · H.265 codec, high compression ration, ultra-low bit rate > Built-in IR LED, max IR distance: 30 m > ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments > Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes > Intelligent detection: Intrusion, tripwire > Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection > Supports max. 256 GB Micro SD card, built-in Mic > 12V DC/PoE power support > IP67 protection |
Dome | DS-2CD1123G0E-I | EasyIP 1.0+ | Fixed | 2MP | 2.8 mm/4 mm | 1/2.8″ progressive scan CMOS 3D DNR 1920 × 1080@30fps Up to 30 m IR range 2.8 mm/4 mm fixed lens IP67 |
Dome | IPC-HDBW1230E-S4 | Entry | 2MP | 2.8 mm / 3.6 mm | / | · 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition · Outputs max. 2MP (1920 × 1080) @25/30 fps · H.265 codec, high compression rate, ultra-low bit rate · Built-in IR LED, max. IR distance: 30 m · ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments · Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes · Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access · 12V DC/PoE power support · IP67, IK10 protection |
เครื่องบันทึกสเปค ICT
HIKVISION | DAHUA | ||||||||||||||||||||||
Model | Video Compression | HDD | network | Decoding | Video/Audio Output | Hard Disk | External Interface | features | Model | Video Compression | HDD | network | Decoding | Video/Audio Output | Hard Disk | External Interface | |||||||
intput/output | HDMI/VGA | Audio in/out | MAX Recording Resolution | eSATA/miniSAS | Network Interface | Optic fiber interfaces | Alarm In/out | intput/output | HDMI/VGA | Audio in/out | eSATA/miniSAS | Network Interface | Optic fiber interfaces | Alarm In/out | |||||||||
DS-7104NI-Q1/4P/M | H.265+/H.264+ | 1(6TB for each HDD) | 40/60Mbps | 1-ch @ 4 MP / 2-ch @ 1080p | 1/1(Up to 1080P)independent outputs | N/A | 4MP | NA | 1*RJ45(100Mbps) | NA | NA | Supports line crossing and intrusion detection 4PoE,Max 36W in total |
NVR1104HS-P-S3/H | H.265+/H.264+ | 1(Up to 8TB) | 80/60Mbps | 4CH@1080P | 1/1(up to 1080P) | N/A | N/A | 1 RJ-45(100Mbps) | N/A | N/A |
DS-7604NI-K1/4P(B) | H.265+/H.264+ | 1(6TB for each HDD) | 40Mbps/80Mbps | 4-ch@1080P | 1(Up to 4k)/1 | 1/1 | 8MP | N/A | 1 RJ-45(10 /100Mbps) | N/A | N/A | / | NVR1104HS-P-S3/H | H.265+/H.264+ | 1(Up to 8TB) | 80/60Mbps | 4CH@1080P | 1/1(up to 1080P) | N/A | N/A | 1 RJ-45(100Mbps) | N/A | N/A |
NVR2104HS-P-4KS2 | H.265+/H.264+ | 1(Up to 8TB) | 80Mbps/80Mbps | 4-ch@1080P | 1(Up to 4k)/1 | 1/1 | N/A | 1*RJ-45 (10 /100 Mbps) | N/A | N/A | |||||||||||||
DS-7108NI-Q1//8P/M | H.265+/H.264+ | 1(6TB for each HDD) | 60/60Mbps | 1-ch @ 4 MP / 2-ch @ 1080p | 1/1(Up to 1080P)independent outputs | N/A | 4MP | NA | 1*RJ45(100Mbps) | NA | NA | Supports line crossing and intrusion detection 8PoE, Max 75w in total |
NVR1108HS-8P-S3/H | H.265+/H.264+ | 1(Up to 8TB) | 80/60Mbps | 4CH@1080P | 1/1(up to 1080P) | N/A | N/A | 1 RJ-45(100Mbps) | N/A | N/A |
DS-7608NI-K2/8P | H.265+/H.264+ | 2(6TB for each HDD) | 80Mbps/160Mbps | 8-ch@1080P | 1(Up to 4k)/1 | 1/1 | 8MP | N/A | 1 RJ-45(10 /100/1000Mbps) | N/A | 4/1 | 1, Support Smart IPC 2, HDD quota 3, HDMI /VGA independent output |
NVR4208-8P-4KS2 (ICT Spec) |
H.265+/H.264+ | 2(Up to 10TB) | 200Mbps/96Mbps | 8-ch@1080P | 1(Up to 4k)/1 | 1/1 | N/A | 1*RJ-45 (1000Mbps) | N/A | 4/2 |
NVR4208-8P-4KS2/L | H.265+/H.264+ | 2(Up to 10TB) | 128Mbps/64Mbps | 8-ch@1080P | 1(Up to 4k)/1 | 1/1 | N/A | 1*RJ-45 (1000Mbps) | N/A | 4/2 | |||||||||||||
DS-7716NI-K4 (ICT Spec) |
H.265+/H.264+ | 4(6TB for each HDD) | 160Mbps/160Mbps | 8-ch@1080P | 1(Up to 4K)/1 | 1/1 | 8MP | N/A | 2*RJ-45(10 /100 /1000 Mbps) | N/A | 16/4 | Supports HDD quota and group modes; different capacity can be assigned to different channels | NVR4416-4KS2 (ICT Spec) |
H.265+/H.264+ | 4(Up to 10TB) | 200Mbps/96Mbps | 8-ch@1080P | 1(Up to 4k)/1 | 1/1 | N/A | 2*RJ-45(1000Mbps) | N/A | 16/4 |
DS-7732NI-K4/16P | H.265+/H.264+ | 4(6TB for each HDD) | 256Mbps/160Mbps | 8-ch@1080P | 1(Up to 4K)/1 | 1/1 | 8MP | N/A | 1*RJ-45(10 /100 /1000 Mbps) | N/A | 16/4 | 1, Support Smart IPC 2, HDD quota 3, HDMI /VGA independent output |
NVR4432-16p-4KS2 (ICT Spec) |
H.265+/H.264+ | 4(Up to 10TB) | 200Mbps/96Mbps | 8-ch@1080P | 1(Up to 4k)/1 | 1/1 | N/A | 1*RJ-45(1000Mbps) | N/A | 16/4 |
DS-9632NI-I8 (ICT Spec) |
H.265 | 8(10TB for each HDD) | 320Mbps/256Mbps | 16-ch@1080p | 2(Up to 4K)/2 | 1/2 | 12MP | 1/0 | 2*RJ-45(10 /100 /1000 Mbps) | N/A | 16/4 | 1.Support HDD hot swap (RAID0,1,5,6,10 ) | NVR5832-4ks2 (ICT Spec) |
H.265+/H.264+ | 8(Up to 10TB) | 320/320Mbps | 16ch @1080P | 2(Up to 4k)/1 | 1/1 | 1/1 | 2*RJ-45 (10 /100 /1000 Mbps) | NA | 16/6 |
NVR608-32-4KS2 (ICT Spec) |
H.265+/H.264+ | 8(Up to 10TB) | 384Mbps/384Mbps | 16ch @1080P | 2(Up to 4k)/1 | 1/1 | 1/1 | 4*RJ-45 (10 /100 /1000 Mbps) | 2 | 16/8 | |||||||||||||
DS-9664NI-I8 | H.265 | 8(10TB for each HDD) | 320Mbps/256Mbps | 16-ch@1080p | 2(Up to 4K)/2 | 1/2 | 12MP | 1/0 | 2*RJ-45(10 /100 /1000 Mbps) | N/A | 16/4 | 1.Support HDD hot swap (RAID0,1,5,6,10 ) | NVR5864-4ks2 (ICT Spec) |
H.265+/H.264+ | 8(Up to 10TB) | 320/320Mbps | 16ch @1080P | 2(Up to 4k)/1 | 1/1 | 1/1 | 2*RJ-45 (10 /100 /1000 Mbps) | NA | 16/6 |
NVR608-64-4KS2 (ICT Spec) |
H.265+/H.264+ | 8(Up to 10TB) | 384Mbps/384Mbps | 16ch @1080P | 2(Up to 4k)/1 | 1/1 | 1/1 | 4*RJ-45 (10 /100 /1000 Mbps) | 2 | 16/8 |